Compare MCP Servers
Side-by-side comparison of the top servers in each category. Use this to pick the right server for your agent's needs.
Database
SQL and NoSQL database access and management
| Server | Author | Tools | Stars | Status | Install |
|---|---|---|---|---|---|
| PostgreSQL | Anthropic | 4 | 12.8k | Verified | npx -y @modelcontextprotocol/server-postgres postgresql://localhost/mydb… |
| SQLite | community | 6 | 12.8k | Community | npx -y @modelcontextprotocol/server-sqlite --db-path… |
| Redis | community | 14 | 12.8k | Community | npx -y redis-mcp… |
| Supabase | Supabase | 8 | 1.2k | Verified | npx -y @supabase/mcp-server-supabase… |
Tool feature matrix (29 unique tools)
| Tool | PostgreSQL | SQLite | Redis | Supabase |
|---|---|---|---|---|
| append_insight | — | — | — | |
| apply_migration | — | — | — | |
| create_table | — | — | — | |
| del | — | — | — | |
| describe_table | — | — | ||
| execute_sql | — | — | — | |
| expire | — | — | — | |
| get | — | — | — | |
| get_logs | — | — | — | |
| get_project | — | — | — | |
| hget | — | — | — | |
| hset | — | — | — | |
| keys | — | — | — | |
| list_edge_functions | — | — | — | |
| list_extensions | — | — | — | |
| list_projects | — | — | — | |
| list_schemas | — | — | — | |
| list_tables | — | |||
| lpush | — | — | — | |
| lrange | — | — | — | |
| query | — | — | — | |
| read_query | — | — | — | |
| sadd | — | — | — | |
| set | — | — | — | |
| smembers | — | — | — | |
| ttl | — | — | — | |
| write_query | — | — | — | |
| zadd | — | — | — | |
| zrange | — | — | — |
DevOps
CI/CD, containers, and software development workflows
| Server | Author | Tools | Stars | Status | Install |
|---|---|---|---|---|---|
| GitHub | Anthropic | 17 | 12.8k | Verified | npx -y @modelcontextprotocol/server-github… |
| Sentry | Sentry | 5 | 340 | Verified | npx -y @sentry/mcp-server… |
| Docker | community | 10 | 520 | Community | npx -y docker-mcp… |
| Kubernetes | community | 9 | 410 | Community | npx -y kubernetes-mcp-server… |
Tool feature matrix (40 unique tools)
| Tool | GitHub | Sentry | Docker | Kubernetes |
|---|---|---|---|---|
| add_issue_comment | — | — | — | |
| apply_manifest | — | — | — | |
| create_branch | — | — | — | |
| create_issue | — | — | — | |
| create_or_update_file | — | — | — | |
| create_pull_request | — | — | — | |
| create_repository | — | — | — | |
| describe_node | — | — | — | |
| exec_command | — | — | — | |
| fork_repository | — | — | — | |
| get_deployment | — | — | — | |
| get_events | — | — | — | |
| get_file_contents | — | — | — | |
| get_issue | — | — | — | |
| get_issue_details | — | — | — | |
| get_issues | — | — | — | |
| get_logs | — | — | ||
| get_pod | — | — | — | |
| get_release_health | — | — | — | |
| list_commits | — | — | — | |
| list_containers | — | — | — | |
| list_deployments | — | — | — | |
| list_images | — | — | — | |
| list_issues | — | — | — | |
| list_namespaces | — | — | — | |
| list_networks | — | — | — | |
| list_pods | — | — | — | |
| list_projects | — | — | — | |
| list_pull_requests | — | — | — | |
| list_services | — | — | — | |
| list_volumes | — | — | — | |
| pull_image | — | — | — | |
| push_files | — | — | — | |
| run_container | — | — | — | |
| search_code | — | — | — | |
| search_issues | — | — | — | |
| search_repositories | — | — | — | |
| start_container | — | — | — | |
| stop_container | — | — | — | |
| update_issue | — | — | — |
Productivity
Notes, project management, and collaboration tools
| Server | Author | Tools | Stars | Status | Install |
|---|---|---|---|---|---|
| Google Drive | Anthropic | 3 | 12.8k | Verified | npx -y @modelcontextprotocol/server-gdrive… |
| Notion | Notion | 8 | 1.1k | Verified | npx -y @notionhq/notion-mcp-server… |
| Linear | Linear | 7 | 390 | Verified | npx -y linear-mcp… |
| Obsidian | community | 7 | 680 | Community | npx -y obsidian-mcp… |
Tool feature matrix (25 unique tools)
| Tool | Google Drive | Notion | Linear | Obsidian |
|---|---|---|---|---|
| create_comment | — | — | — | |
| create_issue | — | — | — | |
| create_note | — | — | — | |
| get_vault_info | — | — | — | |
| list_cycles | — | — | — | |
| list_drive | — | — | — | |
| list_issues | — | — | — | |
| list_notes | — | — | — | |
| list_projects | — | — | — | |
| list_tags | — | — | — | |
| list_teams | — | — | — | |
| notion_append_block_children | — | — | — | |
| notion_create_page | — | — | — | |
| notion_query_database | — | — | — | |
| notion_retrieve_comments | — | — | — | |
| notion_retrieve_database | — | — | — | |
| notion_retrieve_page | — | — | — | |
| notion_search | — | — | — | |
| notion_update_page | — | — | — | |
| read_file | — | — | — | |
| read_note | — | — | — | |
| search | — | — | — | |
| search_notes | — | — | — | |
| update_issue | — | — | — | |
| update_note | — | — | — |
APIs & Web
HTTP requests, browser automation, and third-party APIs
| Server | Author | Tools | Stars | Status | Install |
|---|---|---|---|---|---|
| Puppeteer | Anthropic | 7 | 12.8k | Verified | npx -y @modelcontextprotocol/server-puppeteer… |
| Fetch | Anthropic | 1 | 12.8k | Verified | npx -y @modelcontextprotocol/server-fetch… |
| Playwright | Microsoft | 9 | 2.4k | Verified | npx -y @playwright/mcp… |
| Stripe | Stripe | 8 | 720 | Verified | npx -y @stripe/agent-toolkit… |
Tool feature matrix (25 unique tools)
| Tool | Puppeteer | Fetch | Playwright | Stripe |
|---|---|---|---|---|
| browser_click | — | — | — | |
| browser_close | — | — | — | |
| browser_evaluate | — | — | — | |
| browser_fill | — | — | — | |
| browser_navigate | — | — | — | |
| browser_screenshot | — | — | — | |
| browser_select_option | — | — | — | |
| browser_type | — | — | — | |
| browser_wait_for | — | — | — | |
| create_customer | — | — | — | |
| create_invoice | — | — | — | |
| create_payment_intent | — | — | — | |
| fetch | — | — | — | |
| list_customers | — | — | — | |
| list_invoices | — | — | — | |
| list_payment_intents | — | — | — | |
| list_subscriptions | — | — | — | |
| puppeteer_click | — | — | — | |
| puppeteer_evaluate | — | — | — | |
| puppeteer_fill | — | — | — | |
| puppeteer_hover | — | — | — | |
| puppeteer_navigate | — | — | — | |
| puppeteer_screenshot | — | — | — | |
| puppeteer_select | — | — | — | |
| retrieve_balance | — | — | — |
Cloud
Cloud platform management and infrastructure
| Server | Author | Tools | Stars | Status | Install |
|---|---|---|---|---|---|
| Cloudflare | Cloudflare | 11 | 890 | Verified | npx -y @cloudflare/mcp-server-cloudflare… |
| AWS | community | 8 | 360 | Community | npx -y @aws-mcp/server… |
| Vercel | community | 8 | 180 | Community | npx -y vercel-mcp… |
Tool feature matrix (27 unique tools)
| Tool | Cloudflare | AWS | Vercel |
|---|---|---|---|
| create_deployment | — | — | |
| d1_database_list | — | — | |
| d1_database_query | — | — | |
| dynamodb_get_item | — | — | |
| dynamodb_list_tables | — | — | |
| ec2_describe_instances | — | — | |
| get_deployment | — | — | |
| get_env_vars | — | — | |
| get_logs | — | — | |
| get_project | — | — | |
| kv_key_get | — | — | |
| kv_key_list | — | — | |
| kv_key_put | — | — | |
| kv_namespace_list | — | — | |
| lambda_invoke | — | — | |
| lambda_list_functions | — | — | |
| list_deployments | — | — | |
| list_domains | — | — | |
| list_projects | — | — | |
| r2_bucket_list | — | — | |
| s3_get_object | — | — | |
| s3_list_buckets | — | — | |
| s3_put_object | — | — | |
| worker_delete | — | — | |
| worker_get | — | — | |
| worker_list | — | — | |
| worker_put | — | — |
Looking for a category not shown here?